It’s important that vaccines are given on time for the best protection, but if you or your child missed a vaccine, please contact us.
NHS vaccination schedule
Vaccines for babies under 1 year old
Age | Vaccines |
---|---|
8 weeks | 6-in-1 vaccine Rotavirus vaccine MenB vaccine |
12 weeks | 6-in-1 vaccine (2nd dose) Pneumococcal vaccine Rotavirus vaccine (2nd dose) |
16 weeks | 6-in-1 vaccine (3rd dose) MenB vaccine (2nd dose) |
Vaccines for children aged 1 to 15
Age | Vaccines |
---|---|
1 year | Hib/MenC vaccine (1st dose) MMR vaccine (1st dose) Pneumococcal vaccine (2nd dose) MenB vaccine (3rd dose) |
2 to 15 years | Children’s flu vaccine (every year until children finish Year 11 of secondary school) |
3 years and 4 months | MMR vaccine (2nd dose) 4-in-1 pre-school booster vaccine |
12 to 13 years | HPV vaccine |
14 years | Td/IPV vaccine (3-in-1 teenage booster) MenACWY vaccine |
Vaccines for adults
Age | Vaccines |
---|---|
65 years | Flu vaccine (given every year after turning 65) Pneumococcal vaccine Shingles vaccine (if you turned 65 on or after 1 September 2023) |
70 to 79 years | Shingles vaccine |
Vaccines for pregnant women
When it’s offered | Vaccines |
---|---|
During flu season | Flu vaccine in pregnancy |
From 16 weeks pregnant | Whooping cough (pertussis) vaccine |